Descripción
Typical Tensile Properties
| AWS 92% Ar – 8% CO2 | |||
| Condition | Elongation | Tensile Strength | Yield Strength |
| As Welded | 30 % | 78 ksi | 66 ksi |
| EN ISO 92% Ar – 8% CO2 | |||
| Condition | Elongation | Tensile Strength | Yield Strength |
| As Welded | 30 % | 80 ksi | 64 ksi |
| EN ISO 75% Ar – 25% CO2 | |||
| Condition | Elongation | Tensile Strength | Yield Strength |
| As Welded | 29 % | 78 ksi | 68 ksi |
| AWS 75% Ar – 25% CO2 | |||
| Condition | Elongation | Tensile Strength | Yield Strength |
| As Welded | 29 % | 77 ksi | 64 ksi |
Typical Charpy V-Notch Properties
| AWS 92% Ar – 8% CO2 | ||
| Condition | Impact Value | Testing Temperature |
| As Welded | 114 ft-lb | -22 °F |
| EN ISO 92% Ar – 8% CO2 | ||
| Condition | Impact Value | Testing Temperature |
| As Welded | 110 ft-lb | -22 °F |
| EN ISO 75% Ar – 25% CO2 | ||
| Condition | Impact Value | Testing Temperature |
| As Welded | 83 ft-lb | -22 °F |
| AWS 75% Ar – 25% CO2 | ||
| Condition | Impact Value | Testing Temperature |
| As Welded | 96 ft-lb | -22 °F |
Typical Weld Metal Analysis %
| wire composition | ||
| Mn | C | Si |
| 1.4 % | 0.07 % | 0.8 % |
| Approvals: | CE; EN 13479 |
| Classifications: | EN ISO 14341-A; G 38 3 M20 Z 3Si1; EN ISO 14341-A; G 38 3 M21 Z 3Si1; EN ISO 14341-A; G Z 3Si1; Wire Electrode; SFA/AWS A5.18; ER70S-G; Wire Electrode |
| Alloy Type: | Carbon-manganese steel (Mn/Si-alloyed) |





Valoraciones
No hay valoraciones aún.